![]() | 84% | France (1180) |
![]() | 4% | Germany (62) |
![]() | 3% | Russian F... (42) |
![]() | 2% | Belgium (22) |
![]() | 1% | Luxembourg (14) |
![]() | <1% | Italy (11) |
![]() | <1% | Canada (8) |
![]() | <1% | Netherlan... (8) |
![]() | <1% | Seychelles (7) |
![]() | <1% | Switzerla... (7) |
![]() | <1% | Spain (4) |
![]() | <1% | United Ki... (4) |
![]() | <1% | Belarus (... (3) |
![]() | <1% | Japan (3) |
![]() | <1% | Latvia (2) |
![]() | <1% | Moldova,... (2) |
![]() | <1% | Ukraine (2) |
![]() | <1% | Argentina (1) |
![]() | <1% | Austria (1) |
![]() | <1% | Brazil (1) |
![]() | <1% | Businesses (1) |
![]() | <1% | Czech Rep... (1) |
![]() | <1% | European... (1) |
![]() | <1% | Former So... (1) |
![]() | <1% | India (1) |
![]() | <1% | Indonesia (1) |
![]() | <1% | Israel (1) |
![]() | <1% | Morocco (1) |
![]() | <1% | Poland (1) |
![]() | <1% | Romania (1) |
![]() | <1% | South Afr... (1) |
![]() | <1% | Turkey (1) |
![]() | <1% | US Govern... (1) |
![]() | <1% | Worldwide... (1) |




































